*Available with 4 volumes of 0.5ml, 1.5ml, 2.0ml and 5.0ml
*Engraved graduation ensure accuracy
*Flat and frost caps surface together with smooth anf frosted body surface
*DNase/RNase free and non-pyrogenic
*Maximum rotate speed up to 25,000xg(Exclusive of CFT008020/CFT108015/CFT108020)
*Autoclavable at 121℃ and freezable to -80℃
Cat. No. | Capacity(ml) | Color | Sterile | Qty. per bag/case |
CFT000005 | 0.5 | Natural | N | 1000/8000 |
CFT000015 | 1.5 | Natural | N | 500/4000 |
CFT000020 | 2.0 | Natural | N | 500/4000 |
CFT000050 | 5.0 | Natural | N | 180/1800 |
CFT022050 | 5.0 | Natural | N | 200/4000 |
CFT023050 | 5.0 | Blue | N | 200/4000 |
CFT024050 | 5.0 | Yellow | N | 200/4000 |
CFT025050 | 5.0 | Green | N | 200/4000 |
CFT026050 | 5.0 | Rose red | N | 200/4000 |
CFT120050 | 5.0 | Black | N | 200/4000 |
CFT110050 | 5.0 | Yellow | N | 250/2500 |
CFT112050 | 5.0 | Black | N | 250/2500 |
Cat. No. | Capacity(ml) | Color | Sterile | Qty. per bag/case |
CFT001005 | 0.5 | Natural | Y | 1000/8000 |
CFT001015 | 1.5 | Natural | Y | 500/4000 |
CFT001020 | 2.0 | Natural | Y | 500/4000 |
CFT001050 | 5.0 | Natural | Y | 180/1800 |
CFT002050 | 5.0 | Natural | Y | 200/4000 |
CFT003050 | 5.0 | Blue | Y | 200/4000 |
CFT004050 | 5.0 | Yellow | Y | 200/4000 |
CFT005050 | 5.0 | Green | Y | 200/4000 |
CFT006050 | 5.0 | Rose red | Y | 200/4000 |
CFT021050 | 5.0 | Black | Y | 200/4000 |
CFT011050 | 5.0 | Yellow | Y | 250/2500 |
CFT031050 | 5.0 | Black | Y | 250/2500 |
Lid Lock Centrifuge Tube
Cat. No. | Capacity(ml) | Color | Sterile | Qty. per bag/case |
CFT010005 | 0.5 | Natural | N | 1000/8000 |
CFT010015 | 1.5 | Natural | N | 500/4000 |
CFT020015 | 1.5 | Brown | N | 500/4000 |
CFT010020 | 2.0 | Natural | N | 500/4000 |
CFT122050 | 5.0 | Natural | N | 200/4000 |
CFT123050 | 5.0 | Blue | N | 200/4000 |
CFT124050 | 5.0 | Yellow | N | 200/4000 |
CFT125050 | 5.0 | Green | N | 200/4000 |
CFT126050 | 5.0 | Rose red | N | 200/4000 |
CFT120050 | 5.0 | Black | N | 200/4000 |
CFT110050 | 5.0 | Yellow | N | 250/2500 |
CFT112050 | 5.0 | Black | N | 250/2500 |
Lid Lock Centrifuge Tube
Cat. No. | Capacity(ml) | Color | Sterile | Qty. per bag/case |
CFT011005 | 0.5 | Natural | Y | 1000/8000 |
CFT011015 | 1.5 | Natural | Y | 500/4000 |
CFT021015 | 1.5 | Brown | Y | 500/4000 |
CFT011020 | 2.0 | Natural | Y | 500/4000 |
CFT222050 | 5.0 | Natural | Y | 200/4000 |
CFT223050 | 5.0 | Blue | Y | 200/4000 |
CFT224050 | 5.0 | Yellow | Y | 200/4000 |
CFT225050 | 5.0 | Green | Y | 200/4000 |
CFT226050 | 5.0 | Rose red | Y | 200/4000 |
CFT220050 | 5.0 | Black | Y | 200/4000 |
CFT210050 | 5.0 | Yellow | Y | 250/2500 |
CFT212050 | 5.0 | Black | Y | 250/2500
|
Scew Cap™ Micro Centrifuge Tube
Cat. No. | Capacity(ml) | Color | Bottom | Sterile | Cap | Qty. per bag/case |
CFT002005 | 0.5 | Natural | Conical | N | N | 500/5000 |
CFT003005 | 0.5 | Natural | Conical | Y | Y | 500/5000 |
CFT004005 | 0.5 | Natural | Self-standing | N | N | 500/5000 |
CFT005005 | 0.5 | Natural | Self-standing | Y | Y | 500/5000 |
CFT005015 | 1.5 | Natural | Conical | N | N | 500/5000 |
CFT006015 | 1.5 | Natural | Conical | Y | Y | 500/5000 |
CFT007015 | 1.5 | Natural | Self-standing | N | N | 500/5000 |
CFT008015 | 1.5 | Natural | Self-standing | Y | Y | 500/5000 |
CFT002020 | 2.0 | Natural | Conical | N | N | 500/5000 |
CFT003020 | 2.0 | Natural | Conical | Y | Y | 500/5000 |
CFT004020 | 2.0 | Natural | Self-standing | N | N | 500/5000 |
CFT005020 | 2.0 | Natural | Self-standing | Y | Y | 500/5000 |
Maximum rotate speed up to 14,000xg
Cat. No | Volume(ml) | Lid | Sterile | Package | Qty. per bag/case |
CFT008020 | 2.0 | N | N | Re-sealable bag | 1000/5000 |
CFT108015 | 1.5 | Y | N | Re-sealable bag | 50/5000 |
CFT108020 | 2.0 | Y | N | Re-sealable bag | 50/5000 |