*Available with 7 capacities of 1.0, 2.0, 5.0, 10.0, 25.0, 50 and 100ml
*1.0, 2.0, 5.0, 10.0ml are stretched, while 10.0, 25.0 , 50.0 and 100.0ml are ultrasonically welded at tip and mouthpiece
*Colorless and transparent
*Strict consistency tested
*Non-pyrogenic
Cat. No | Capacity(ml) | Sterile | Package | Qty. per bag/case |
GSP000001 | 1.0 | Y | Plastic Bag | 25/1000 |
GSP000002 | 2.0 | Y | Plastic Bag | 25/1000 |
GSP000005 | 5.0 | Y | Plastic Bag | 25/400 |
GSP000010 | 10.0 | Y | Plastic Bag | 25/400 |
GSP000025 | 25.0 | Y | Plastic Bag | 10/150 |
GSP000125 | 25.0,Long | Y | Plastic Bag | 10/150 |
GSP000050 | 50.0 | Y | Plastic Bag | 10/100 |
GSP000100 | 100.0 | Y | Plastic Bag | 10/60 |
GSP001001 | 1.0 | N | Plastic Bag | 25/1000 |
GSP001002 | 2.0 | N | Plastic Bag | 25/1000 |
GSP001005 | 5.0 | N | Plastic Bag | 25/400 |
GSP001010 | 10.0 | N | Plastic Bag | 25/400 |
GSP001025 | 25.0 | N | Plastic Bag | 10/150 |
GSP001125 | 25.0,Long | N | Plastic Bag | 10/150 |
GSP001050 | 50.0 | N | Plastic Bag | 10/100 |
GSP001100 | 100.0 | N | Plastic Bag | 10/60 |
Ordering Information *Available with bulk package in easy-to-open plastic bags
*Every case has printed lot No. for quality traceability
*Available in sterilized or non-sterilized