*Made from high quality polypropylene or polystyren.
*Available with 3 inoculating volumes of micro-quantity, 1μL, 10μL and needle
*Vacuum-gas plasma surface treated, allowing liquid or solid culture medium to attach
*Color-coded for easy identification
*Accurate sampling volume design ensure the uniform sample quantity
*The combination of heedle and loop is used in the dual function
*Long flexible stem can be bent to come through narrow or small volume tubes and dishes
Cat. No. | Capacity(µl) | Material | Length(mm) | Color | Sterile | Qty. per bag/case |
DIL101001 | 1.0 | PS | 228 | Blue | Y | 25/2000 |
DIL212001 | 1.0 | PS | 228 | Blue | Y | 10/2000 |
DIL112001 | 1.0 | PS | 228 | Blue | Y | 1/3000 |
DIL211001 | 1.0 | PS | 228 | Blue | Y | 10/12000 |
DIL101010 | 10.0 | PS | 228 | Yellow | Y | 25/2000 |
DIL212010 | 10.0 | PS | 228 | Yellow | Y | 10/2000 |
DIL112010 | 10.0 | PS | 228 | Yellow | Y | 1/3000 |
DIL211010 | 10.0 | PS | 228 | Yellow | Y | 10/12000 |
DIL220001 | - | PS | 228 | White | Y | 25/2000 |
DIL223001 | - | PS | 228 | White | Y | 10/2000 |
DIL222001 | - | PS | 228 | White | Y | 1/3000 |
DIL221001 | - | PS | 228 | White | Y | 10/12000 |
DIL011001 | 1.0 | PP | 218 | White | Y | 20/2000 |
DIL010001 | 1.0 | PP | 218 | White | N | 20/2000 |
DIL011010 | 10.0 | PP | 221 | Blue | Y | 20/2000 |
DIL010010 | 10.0 | PP | 221 | Blue | N | 20/2000 |
DIL021001 | - | PP | 221 | Yellow | Y | 20/2000 |
DIL020001 | - | PP | 221 | Yellow | N | 20/2000 |
Ordering Information *Packaged in peel-to-open packs to assure contamination-free.
*Every package case is printed with lot No. for quality traceablity.
*Available in gamma irriadiation sterilized or non-sterilized