Product information
*Suitable for left and right handed user with a relaxed grip and a good balance
*Light & smooth plunger action
*Fully autoclavable
*UV resistant
*Resistance free click stop counter
*Larger digits
*Ergonomic design ensuring light weight & soft plunger movement.
*Easily accessible recalibration mechanism without any chance of accidental change in calibraton
*Calibration conform to DIN 12650 & EN-ISO 8655 standards ensuring high accuracy & precision.
Variable Volume Pipette |
Cat.No | Range | Increment | Measure the Volume(μl) | Accuracy | Precision |
| % | μl | % | μl |
SPA200125 | 0.1-2.5μl | 0.01μl | 2.5 | 2.50% | 0.0625 | 1.60% | 0.04 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 |
0.25 | 12.00% | 0.03 | 6.00% | 0.015 |
SPA200510 | 0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 2.00% | 0.1 | 1.50% | 0.05 |
1 | 2.50% | 0.025 | 1.50% | 0.015 |
SPA200220 | 2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.50% | 0.15 | 1.00% | 0.1 |
2 | 3.00% | 0.06 | 2.00% | 0.04 |
SPA200550 | 5-50μl | 1μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.80% | 0.2 | 0.40% | 0.1 |
5 | 2.00% | 0.1 | 2.00% | 0.1 |
SPA210100 | 10-100μl | 0.5μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.50% | 0.25 |
10 | 3.00% | 0.3 | 1.50% | 0.15 |
SPA220200 | 20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.70% | 0.7 | 0.30% | 0.3 |
20 | 2.00% | 0.4 | 0.80% | 0.16 |
SPA211000 | 100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 1.00% | 5 | 0.40% | 2 |
100 | 2.00% | 2 | 0.70% | 0.7 |
Fix Volume Pipette |
Cat.No | Range | Increment | Measure the Volume(μl) | Accuracy | Precision |
| | | | % | μl | % | μl |
SPA100005 | 5μl | - | 5μl | 1.3% | 0.065 | 1.2% | 0.06 |
SPA100010 | 10μl | - | 10μl | 0.8% | 0.08 | 0.8% | 0.08 |
SPA100050 | 50μl | - | 50μl | 0.5% | 0.25 | 0.3% | 0.15 |
SPA100100 | 100μl | - | 100μl | 0.5% | 0.5 | 0.3% | 0.3 |
SPA100500 | 500μl | - | 500μl | 0.3% | 1.5 | 0.2% | 1.0 |
SPA101000 | 1000μl | - | 1000μl | 0.3% | 3.0 | 0.15% | 1.5 |